Index of /api/bbqpelletsonline/automation/public_html/zapier/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AggregateBase.php 2021-10-31 11:09 1.3K 
 Averages.php 2021-10-31 11:09 7.5K 
 Averages/ 2023-05-19 04:29 -  
 Conditional.php 2021-10-31 11:09 9.0K 
 Confidence.php 2021-10-31 11:09 1.2K 
 Counts.php 2021-10-31 11:09 2.4K 
 Deviations.php 2021-10-31 11:09 4.3K 
 Distributions/ 2023-05-19 04:29 -  
 MaxMinBase.php 2021-10-31 11:09 338  
 Maximum.php 2021-10-31 11:09 2.0K 
 Minimum.php 2021-10-31 11:09 2.0K 
 Percentiles.php 2021-10-31 11:09 6.1K 
 Permutations.php 2021-10-31 11:09 2.6K 
 Size.php 2021-10-31 11:09 2.4K 
 StandardDeviations.php 2021-10-31 11:09 2.2K 
 Standardize.php 2021-10-31 11:09 1.2K 
 StatisticalValidatio..>2021-10-31 11:09 957  
 Trends.php 2021-10-31 11:09 13K 
 VarianceBase.php 2021-10-31 11:09 647  
 Variances.php 2021-10-31 11:09 4.9K